MCWD Monitoring Sites
The following is a list of MCWD lakes and streams. The past and current lake water quality monitoring sites are posted.
Lakes
| Lake Name | MCWD Site ID | DNR ID | Monitoring Organization | City |
| Lake Minnetonka: | ||||
| Black Lake | LBL01 | 27-0133-06 | MCWD | Spring Park |
| Browns Bay | LBB01 | 27-0133-23 | MCWD | Orono and Wayzata |
| Carman Bay | LCM01 | 27-0133-05 | MCWD | Spring Park |
| Carsons Bay | LCS01 | 27-0133-03 | MCWD | Deephaven |
| Cooks Bay | LCO01 | 27-0133-05 | MCWD | Mound |
| Crystal Bay | LCR01 | 27-0133-10 | MCWD | Orono and Spring Park |
| East Upper Lake | LEU01 | 27-0133-08 | MCWD | Shorewood and Tonka Bay |
| Forest Lake | LFO01 | 27-0139-00 | MCWD | Mound and Spring Park |
| Gideons Bay | LGD01 | 27-0133-31 | MCWD | Tonka Bay and Excelsior |
| Grays Bay | LGB01 | 27-0133-01 | MCWD | Woodland and Wayzata |
| Halsted Bay | LHL01 | 27-0133-09 | MCWD | Minnetrista |
| Harrisons Bay | LHR01 | 27-0133-14 | MCWD | Mound |
| Jennings Bay | LJE01 | 27-0133-15 | MCWD | Mound |
| Lafayette Bay | LLF01 | 27-0133-02 | MCWD | Minnetonka Beach |
| Libbs Bay | LLB01 | 27-0085-00 | MCWD | Minnetonka |
| Lower Lake North | LMU01 | 27-0133-03 | MCWD | Deephaven, Minnetonka Beach, and Wayzata |
| Lower Lake South (Gale Island) | LGI01 | 27-0133-02 | MCWD | Greenwood and Tonka Bay |
| Maxwell Bay | LMA01 | 27-0133-11 | MCWD | Orono |
| North Arm | LNR01 | 27-0133-13 | MCWD | Orono and Spring Park |
| Peavey Lake | LPE01 | 27-0138-00 | MCWD | Long Lake and Wayzata |
| Phelps Bay | LPH01 | 27-0133-05 | MCWD | Mound and Spring Park |
| Priests Bay | LPT01 | 27-0133-05 | MCWD | Minnetrista |
| St. Albans Bay | LAL01 | 27-0133-04 | MCWD | Excelsior and Greenwood |
| Smithtown Bay | LSM01 | 27-0133-05 | MCWD | Victoria |
| Spring Park Bay | LSP02 | 27-0133-05 | MCWD | Spring Park |
| Stubbs Bay | LSU03 | 27-0133-12 | MCWD | Orono |
| Tanager Lake | LTG01 | 27-0141-00 | MCWD | Wayzata |
| Wayzata Bay | LWA01 | 27-0133-02 | MCWD | Wayzata |
| West Arm | LWE01 | 27-0133-14 | MCWD | Spring Park |
| West Upper Lake (Crane Island) | LCI01 | 27-0133-05 | MCWD | Minnetrista |
| Other Lakes within MCWD: | ||||
| Lake Name | MCWD Site ID | DNR ID | Monitoring Organization | City |
| Academy Marsh | LAM02 | 27-0518-00 | MCWD | Baker Park Reserve - TRPD |
| Black Lake - unnamed wetland | LBL02 | 27-0183-00 | MCWD | Minnetrista |
| Brownie Lake | LBR01 | 27-0038-00 | MPRB | Minneapolis |
| Carl Krey Lake | LCK01 | 10-0050-00 | MCWD | Victoria |
| Cedar Lake | LCE01 | 27-0039-00 | MPRB | Minneapolis |
| Christmas Lake | LCH01 | 27-0137-00 | MCWD | Shorewood |
| Church Lake | LCU01 | 10-0046-00 | MCWD | Victoria |
| Classen Lake | LCN01 | 27-0162-00 | MCWD | Orono |
| Cobblecrest Lake | LCB01 | 27-0053-00 | MCES's CAMP | St. Louis Park |
| College Lake | LCL01 | 27-0896-00 | MCWD | Excelsior |
| Diamond Lake | LDI01 | 27-0022-00 | MPRB | Minneapolis |
| Dickey's Lake | LDY01 | 27-0161-00 | MCWD; MCWD's CLMI | Orono |
| Dutch Lake | LDU01 | 27-0181-00 | MCWD | Mound |
| East Auburn Lake | LAU02 | 10-0044-02 | MCWD; MCWD's CLMI (2010) | Carver Park Reserve - TRPD |
| French Marsh Lake | LFM01 | 27-0140-00 | MCWD | Orono |
| Gleason Lake | LGL01 | 27-0095-01 | MCWD | Plymouth |
| Grass Lake | LGR01 | 27-0681-00 | MCWD | Minneapolis |
| Hadley Lake | LHD01 | 27-0109-00 | MCWD | Plymouth |
| Hannan Lake | LHN02 | 27-0052-00 | MCWD | St. Louis Park |
| Holy Name Lake | LHN01 | 27-0158-00 | MCWD | Medina |
| Kelzer's Pond | LKZ01 | 10-0047-00 | MCWD; MCWD's CLMI | Victoria |
| Kreatz Lake | LKR01 | 27-0468-00 | MCWD | Plymouth |
| Lake Calhoun | LCA01 | 27-0031-00 | MPRB | Minneapolis |
| Lake Harriet | LHA01 | 27-0016-00 | MPRB | Minneapolis |
| Lake Hiawatha | LHI01 | 27-0018-00 | MPRB | Minneapolis |
| Lake Hooper | LHP01 | 27-0876-00 | MCWD | Greenwood |
| Lake Katrina | LKA01 | 27-0154-00 | MCWD | Baker Park Reserve - TRPD |
| Lake of the Isles | LIS01 | 27-0040-00 | MPRB | Minneapolis |
| Lake Minnewashta | LMW01 | 10-0009-00 | MCWD | Chanhassen |
| Lake Nokomis | LNK01 | 27-0019-00 | MPRB | Minneapolis |
| Lake Virginia | LVI01 | 10-0015-00 | MCWD | Victoria |
| Lake William | LWL01 | 27-0142-00 | MCWD; MCWD's CLMI | Greenwood |
| Lamplighter Park Pond | LAM01 | 27-0710-00 | MCWD | St. Louis Park |
| Langdon Lake | LLA01 | 27-0182-00 | MCWD | Mound |
| Libbs Lake | LLB01 | 27-0085-00 | MCWD | Minnetonka |
| Long Lake | LLO01 | 27-0160-00 | MCWD | Long Lake |
| Louise Lake | LLS01 | 27-0870-00 | MCWD | Deephaven |
| Lundsten Lake | LLU01 | 10-0043-00 | MCWD | Carver Park Reserve - TRPD |
| Lydiard Lake | LDR01 | 27-0159-00 | MCWD; MCWD's CLMI | Orono |
| Marion Lake | LMR01 | 27-0087-00 | MCWD | Woodland |
| Marsh Lake | LMR03 | 10-0054-00 | MCWD | Laketown Township |
| Mary Lake | LMR02 | 27-0899-00 | MCWD | Excelsior |
| Melody Lake | LMY01 | 27-0669-00 | MCWD | Edina |
| Mooney Lake | LMO02 | 27-0134-00 | MCWD; MCWD's CLMI | Medina and Plymouth |
| Mother Lake | LMO01 | 27-0023-00 | MCWD | Minneapolis-St. Paul International Airport |
| Mud Lake | LMD01 | 27-0186-00 | MCWD | Minnetrista |
| Pamela Lake | LPA01 | 27-0675-00 | MCWD | Edina |
| Parley Lake | LPR01 | 10-0042-00 | MCWD | Laketown Township; Carver Park Reserve - TRPD |
| Piersons Lake | LPI01 | 10-0053-00 | MCWD | Laketown Township |
| Powderhorn Lake | LPO01 | 27-0014-00 | MPRB | Minneapolis |
| Saunders Lake | LSD01 | 27-0185-00 | MCWD; MCWD's CLMI | Minnetrista |
| School Lake | LSH01 | 27-0151-00 | MCWD | Medina |
| Schutz Lake | LSC01 | 10-0018-00 | MCWD | Victoria |
| Shaver Lake | LSV01 | 27-0086-00 | MCWD | Deephaven and Woodland |
| Snyder Lake | LSN01 | 27-0108-00 | MCWD | Plymouth |
| St. Joes Lake | JOE01 | 10-0011-00 | MCES's CAMP | Chanhassen |
| Steiger Lake | 10-0045-00 | TRPD | Victoria | |
| Stone Lake | 10-0056-00 | TRPD | Victoria; Carver Park Reserve - TRPD | |
| South Oak Lake | 27-0661-00 | MCES's CAMP | St. Louis Park | |
| Taft Lake | LTF01 | 27-0683-00 | City of Richfield | Richfield |
| Tamarack Lake | TAM01 | 10-0010-00 | MCES's CAMP; MCWD's CLMI (2010-Current) | Victoria |
| Thies Lake | LTS01 | 27-0156-00 | MCWD | Medina |
| Turbid Lake | CTU01 | 10-0051-00 | MCWD | Laketown Township |
| Twin Lakes (St. Louis Park) | 27-0656-00 | MCES's CAMP | St. Louis Park | |
| Victoria Lake | LVA01 | 27-0051-00 | MCWD | St. Louis Park |
| Wassermann Lake | LWS01 | 10-0048-00 | MCWD | Laketown Township |
| West Auburn Lake | 10-0044-01 | TRPD | Carver Park Reserve - TRPD | |
| Westling Pond | LWT02 | 27-0714-00 | MCWD | St. Louis Park |
| Windsor Lake | LWD01 | 27-0082-00 | MCWD | Minnetonka |
| Wolsfeld Lake | LWO01 | 27-0157-00 | MCWD | Medina |
| Zumbra Lake | 10-0041-00 | TRPD | Victoria; Carver Park Reserve - TRPD | |
| MCWD's CLMI: Minnehaha Creek Watershed District's Citizen Lake Monitoring Initiative | ||||
| MPRB: Minneapolis Park & Recreation Board | ||||
| TRPD: Three Rivers Park District | ||||
| MCES's CAMP: Metropolitan Council Environmental Services' Citizen Assisted Monitoring Program | ||||
Streams
| Stream Name | MCWD Site ID | Station ID | City |
| Minnehaha Creek: | |||
| Grays Bay Dam | CMH07 | S003-735 | Wayzata |
| I-494 | CHM19 | S003-743 | Minnetonka |
| Big Willow Park | CMH14 | S004-370 | Minnetonka |
| West 34th St. | CMH02 | S001-334 | St. Louis Park |
| Excelsior Blvd. | CMH11 | S003-739 | St. Louis Park |
| Browndale Dam | CMH03 | S003-731 | Edina |
| West 56th St. | CMH04 | S003-732 | Edina |
| Xerxes Ave. | CMH15 | S000-078 | Minneapolis |
| Lyndale Ave. | CMH16 | S004-371 | Minneapolis |
| 21st Ave. | CMH24 | S003-744 | Minneapolis |
| 28th Ave. | CHM18 | S004-372 | Minneapolis |
| Hiawatha Ave. | CMH06 | S003-734 | Minneapolis |
| Christmas Lake Creek: | |||
| Lake Inlet | CCH02 | S004-368 | Shorewood |
| Lake Outlet | CCH01 | S003-719 | Shorewood |
| Stream Name | MCWD Site ID | Station ID | City |
| Classen Lake Creek: | |||
| Bayside Road | CCL01 | S003-720 | Orono |
| Watertown Road | CCL04 | S004-099 | Orono |
| Stubbs Bay Inlet | CST01 | S003-756 | Orono |
| Dutch Lake Creek: | |||
| Lake Inlet | CDU02 | S004-367 | Mound |
| Lake Outlet | CDU01 | S002-557 | Mound |
| Forest Lake Creek: | |||
| Lake Inlet | CFO01 | S003-721 | Orono |
| Gleason Lake Creek: | |||
| Lake Inlet | CGL03 | S003-723 | Plymouth |
| Lake Outlet | CGL01 | S003-722 | Plymouth |
| Lake Outlet at I-394 | CGL04 | S004-369 | Wayzata |
| Lake Minnewashta Creek: | |||
| Lake Outlet | CMW02 | S002-565 | Chanhassen |
| Langdon Lake Creek: | |||
| Lake Inlet | CLA02 | S004-378 | Mound |
| Lake Outlet | CLA01 | S003-726 | Mound |
| Stream Name | MCWD Site ID | Station ID | City |
| Long Lake Creek: | |||
| Lake Inlet at Brown Road | CLO03 | S003-728 | Long Lake |
| Lake Inlet at County Road 6 | CLO05 | S002-854 | Long Lake |
| Lake Outlet | CLO01 | S002-928 | Long Lake |
| Painter Creek: | |||
| County Road 6 and Deborah Drive | CPA03 | S003-749 | Minnetrista |
| County Road 26 | CPA04 | S002-572 | Minnetrista |
| County Road 110 | CPA05 | S002-573 | Minnetrista |
| Painter Creek Drive | CPA06 | S003-750 | Minnetrista |
| West Branch Road | CPA01 | S002-571 | Minnetrista |
| Schutz Lake Creek: | |||
| Lake Inlet (Madeline Creek) | CSC01 | S004-373 | Victoria |
| Six Mile Creek: | |||
| Highland Road | CSI02 | S003-752 | St. Bonifacius |
| HWY 5 and County Road 11 | CSI05 | S003-755 | Victoria |
| Lundsten Lake Inlet | CSI09 | S004-376 | Victoria |
| Lundsten Lake Outlet | CSI01 | S002-754 | Victoria |
| Piersons Lake Outlet | CSI14 | S006-149 | Victoria |
| Turbid Lake Outlet | CSI13 | S005-567 | Laketown Township |
| Wassermann Lake Inlet | CSI11 | S004-377 | Victoria |
| Wassermann Lake Outlet | CSI12 | S004-361 | Victoria |






